To connect a bank account, you must first be added as the fundraiser recipient. If you're the fundraiser organizer, you can add yourself as the recipient by following the steps in How to Add a Recipient to Your Fundraiser.
If someone else created the fundraiser, ask the organizer to invite you as a recipient using the steps in How to Add a Recipient to Your Fundraiser. Once you've been added as the recipient, you can connect your bank account.
How you connect your bank account depends on how you were added as the recipient.
If you added yourself as the recipient: When you complete the Recipient Information form, you'll be prompted to connect your bank account as part of that process.
If the fundraiser organizer invited you: After accepting the email invitation and creating your GiveSendGo account:
The name on your bank account must match the name on the ID you upload for verification. You may be asked to provide additional documentation during the verification process.
Most countries require an IBAN, a SWIFT/BIC code, or a standard account number. Some regions use country-specific formats like a routing number (US), sort code (UK), or CLABE (Mexico). Use the examples below to find the correct format for your region.
Africa
| Country | Bank Account Information | Example Format |
|---|---|---|
| Benin | IBAN | BJ66BJ0610100100144390000769 (28 characters) |
| Côte d'Ivoire | IBAN | CI93CI0080111301134291200589 (28 characters) |
| Egypt | SWIFT / BIC Code | NBEGEGCX331 (8–11 characters) |
| Egypt | IBAN | EG573456789012345678901111111 (29 characters) |
| Gambia | SWIFT / BIC Code | AGIXGMGM (8–11 characters) |
| Gambia | Account number | 000123000456000789 (18 characters) |
| Ghana | Bank sort code | 022112 (6 digits) |
| Ghana | Account number | 000123456789 (8–20 digits) |
| Kenya | SWIFT / BIC Code | BARCKENXMDR (8–11 characters) |
| Kenya | Account number | 0123456789 (up to 32 characters) |
| Mauritius | SWIFT / BIC Code | AAAAMUMUXYZ (8–11 characters) |
| Mauritius | IBAN | MU17BOMM0101101030300200000MUR (30 characters) |
| Morocco | SWIFT / BIC Code | AAAAMAMAXXX (8–11 characters) |
| Morocco | Account Number | MA64011519000001205000534921 (28 characters) |
| Namibia | SWIFT / BIC Code | AAAANANXXYZ (8–11 characters) |
| Namibia | Account number | 000123456789 (8–13 characters) |
| Nigeria | SWIFT / BIC Code | AAAANGLAXXX (11 digits) |
| Nigeria | Account number (NUBAN) | 1111111112 (10 digits) |
| Senegal | IBAN | SN08SN0100152000048500003035 (28 characters) |
| South Africa | SWIFT / BIC Code | FIRNZAJJ (8–11 characters) |
| South Africa | Account number | 2140000054 (up to 16 digits) |
| Tunisia | IBAN | TN5904018104004942712345 (24 characters) |
Asia
| Country | Bank Account Information | Example Format |
|---|---|---|
| Hong Kong | Clearing Code | 123 (3 characters) |
| Hong Kong | Branch code | 456 (3 characters) |
| Hong Kong | Account number | 123456-789 (6–9 characters) |
| Indonesia | Bank name | UOB Buana |
| Indonesia | Bank code | 023 (3–4 characters) |
| Indonesia | Account number | Format varies by bank |
| Malaysia | Bank name | HSBC Bank Malaysia Berhad |
| Malaysia | SWIFT / BIC Code | HBMBMYKL (8–11 characters) |
| Malaysia | Account number | 1234567890 (5–17 digits, format varies by bank) |
| Philippines | SWIFT / BIC Code | BOPIPHMM (8–11 characters) |
| Philippines | Account number | 0123456789010 (up to 17 digits) |
| South Korea | SWIFT / BIC Code | TESTKR00123 (8–11 characters) |
| South Korea | Account number | 012345678912 (11–15 characters) |
Central & South America
| Country | Bank Account Information | Example Format |
|---|---|---|
| Antigua and Barbuda | SWIFT / BIC Code | AAAAAGAGXYZ (8–11 characters) |
| Antigua and Barbuda | Account Number | 000123456789 (1–32 characters) |
| Argentina | CBU | 0110000600000000000000 (22 digits) |
| Bolivia | Bank code | 040 (1–3 digits) |
| Bolivia | Account number | 000123456789 (10–15 digits) |
| Chile | Bank code | 507 (3 digits) |
| Chile | Account number | 000123456789 (5–25 digits) |
| Chile | Bank account type | checking |
| Colombia | Bank code | 060 (3 digits) |
| Colombia | Account number | 000123456789 (9–16 digits) |
| Colombia | Bank account type | savings |
| Costa Rica | IBAN | CR04010212367856709123 (22 characters) |
| Guatemala | SWIFT / BIC Code | AAAAGTGCXYZ (8–11 characters) |
| Guatemala | IBAN | GT82TRAJ01020000001210029690 (28 characters) |
| Guyana | SWIFT / BIC Code | AAAAGYGGXYZ (8–11 characters) |
| Guyana | Account number | 000123456789 (1–32 characters) |
| Paraguay | Bank code | 27 (1–2 digits) |
| Paraguay | Account number | 0000000123456789 (up to 16 digits) |
| Peru | CCI | 99934500012345670024 (20 digits) |
| Saint Lucia | SWIFT / BIC Code | AAAALCLCXYZ (8–11 characters) |
| Saint Lucia | Account number | 000123456789 (1–32 characters) |
| Trinidad & Tobago | Bank code | 999 (3 characters) |
| Trinidad & Tobago | Branch code | 00001 (5 characters) |
| Trinidad & Tobago | Account number | 00001234123456788 (up to 17 characters) |
| Uruguay | Bank code | 091 (3 digits) |
| Uruguay | Account number | 000123456788 (up to 12 digits) |
Europe
| Country | Bank Account Information | Example Format |
|---|---|---|
| Albania | SWIFT / BIC Code | AAAAALTXXXX (8–11 characters) |
| Albania | IBAN | AL35202111090000000001234567 (28 characters) |
| Austria | IBAN | AT611904300234573201 |
| Belgium | IBAN | BE12345678912345 |
| Bulgaria | IBAN | BG80BNBG96611020345678 (22 characters) |
| Croatia | IBAN | HR1210010051863000160 (21 characters) |
| Cyprus | IBAN | CY17002001280000001200527600 (28 characters) |
| Czech Republic | IBAN | CZ6508000000192000145399 (24 characters) |
| Denmark | IBAN | DK5000400440116243 |
| Estonia | IBAN | EE382200221020145685 (20 characters) |
| Finland | IBAN | FI2112345600000785 |
| France | IBAN | FR1420041010050500013M02606 (27 characters) |
| Germany | IBAN | DE89370400440532013000 (22 characters) |
| Gibraltar | Sort Code | 12-34-56 |
| Gibraltar | Account number | 1234567 |
| Greece | IBAN | GR1601101250000000012300695 (27 characters) |
| Hungary | IBAN | HU42117730161111101800000000 (28 characters) |
| Iceland | IBAN | IS140159260076545510730339 (26 characters) |
| Ireland | IBAN | IE29AIBK93115212345678 (22 characters) |
| Italy | IBAN | IT60X0542811101000000123456 (27 characters) |
| Latvia | IBAN | LV80BANK0000435195001 (21 characters) |
| Liechtenstein | IBAN | LI21088100002324013AA (21 characters) |
| Lithuania | IBAN | LT121000011101001000 (20 characters) |
| Luxembourg | IBAN | LU280019400644750000 (20 characters) |
| Malta | IBAN | MT84MALT011000012345MTLCAST001S (31 characters) |
| Monaco | IBAN | MC5810096180790123456789085 (27 characters) |
| Netherlands | IBAN | NL39RABO0300065264 (18 characters) |
| Norway | IBAN | NO9386011117947 (15 characters) |
| Poland | IBAN | PL61109010140000071219812874 (28 characters) |
| Portugal | IBAN | PT50123443211234567890172 (25 characters) |
| Romania | IBAN | RO49AAAA1B31007593840000 (24 characters) |
| San Marino | SWIFT / BIC Code | AAAASMSMXXX (8–11 characters) |
| San Marino | IBAN | SM86U0322509800000000270100 (27 characters) |
| Serbia | SWIFT / BIC Code | AAAARSBGXXX (8–11 characters) |
| Serbia | IBAN | RS35260005601001611379 (22 characters) |
| Slovakia | IBAN | SK3112000000198742637541 (24 characters) |
| Slovenia | IBAN | SI56263300012039086 (19 characters) |
| Spain | IBAN | ES9121000418450200051332 (24 characters) |
| Sweden | IBAN | SE3550000000054910000003 (24 characters) |
| Switzerland | IBAN | CH9300762011623852957 (21 characters) |
| United Kingdom | Sort Code | 12-34-56 |
| United Kingdom | Account number | 1234567 |
Middle East
| Country | Bank Account Information | Example Format |
|---|---|---|
| Bahrain | SWIFT / BIC Code | AAAABHBMXYZ (8–11 characters) |
| Bahrain | IBAN | BH29BMAG1299123456BH00 (22 characters) |
| Israel | IBAN | IL620108000000099999999 (23 characters) |
| Kuwait | SWIFT / BIC Code | AAAAKWKWXYZ (8–11 characters) |
| Kuwait | IBAN | KW81CBKU0000000000001234560101 (30 characters) |
| Saudi Arabia | SWIFT / BIC Code | NCBKSAJE101 (8–11 characters) |
| Saudi Arabia | IBAN | SA0380000000608010167519 (24 characters) |
| Türkiye | SWIFT / BIC Code | ADABTRIS (8–11 characters) |
| Türkiye | IBAN | TR330006100519786457841326 (26 characters) |
| United Arab Emirates | IBAN | AE070331234567890123456 (23 digits) |
North America
| Country | Bank Account Information | Example Format |
|---|---|---|
| Canada | Transit number | 12345 |
| Canada | Institution number | 678 |
| Canada | Account Number | Format varies by bank |
| Mexico | CLABE | 123456789012345678 (18 characters) |
| United States | Routing Number | 111000000 (9 digits) |
| United States | Account number | Format varies by bank |
Oceania
| Country | Bank Account Information | Example Format |
|---|---|---|
| Australia | BSB | 123456 (6 characters) |
| Australia | Account number (AUD) | 12345678 (4–9 digits) |
| Australia | Account number (non-AUD) | DTCBBZ1T (4–14 alphanumeric characters) |
| New Zealand | Account number | AABBBB3456789YZZ (15–16 digits) |
A Note on Online Banks
GiveSendGo supports both traditional and online banks (such as Wise or Revolut), as long as the account details meet the requirements for your country. Some online-only banks experience a higher rate of transfer issues. For the most reliable results, use a standard checking or savings account from a traditional bank.
Once you submit your bank account information, it will be reviewed for verification. Verification typically completes within 1–2 business days and occurs once your fundraiser receives its first donation. The full prerequisite list is: ID uploaded, bank account added, and first donation placed.
If you have questions during this process, Contact Us and we'll help.
For next steps, see How Transfers Work on GiveSendGo and How to Make a Transfer.
Can't find what you're looking for? Our support team is ready to assist you.